by Fmeaddons
Stripe Colour Block Roll Sleeve Shirt Blue | Womens Roman Blouses & Shirts
$ 43.70 $ 18.00
Channel new nautical this spring by combining timeless stripes and colour block with a sophisticated roll sleeve shirt. Featuring 3/4 tab sleeves and a classic shirt collar, this button through blouse is made from lightweight cotton and showcases subtle hues…
In stock
Description
Channel new nautical this spring by combining timeless stripes and colour block with a sophisticated roll sleeve shirt. Featuring 3/4 tab sleeves and a classic shirt collar, this button through blouse is made from lightweight cotton and showcases subtle hues to refresh your new season wardrobe. Ideal for exploring the city or strolling along the beach, this casual shirt is a must pack holiday item but also looks great with jeans and trainers for a chic daytime look.
Care and Details
100% Cotton
Machine Washable
Length: approx 77cm
Shirt Collar
3/4 Sleeve
Button Fastening
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
US Clothing(Centimetres)
US Size | UK | Bust | Waist | Hips |
6 | 10 | 90.5 | 71 | 96 |
8 | 12 | 95.5 | 76 | 101 |
10 | 14 | 100.5 | 81 | 106 |
12 | 16 | 105.5 | 86 | 111 |
14 | 18 | 111.5 | 92 | 117 |
16 | 20 | 117.5 | 98 | 123 |
18 | 22 | 123.5 | 105.75 | 130.5 |
US Coats(Centimetres)
Size | US | UK | Bust | Waist | Hips |
---|---|---|---|---|---|
Small | 6 | 10 | 90.5 | 71 | 96 |
Medium | 8 | 12 | 95.5 | 76 | 101 |
Large | 10-12 | 14-16 | 100.5 - 105.5 | 81 - 86 | 106 - 111 |
X-Large | 12-14 | 16-18 | 105.5 - 111.5 | 86 - 92 | 111 - 117 |
XX-Large | 14-16 | 18-20 | 111.5 - 117.5 | 92 - 98 | 117 - 123 |
US Clothing(Inches)
US Size | UK | Bust | Waist | Hips |
6 | 10 | 35 ½ | 28 | 37 ¾ |
8 | 12 | 37 ½ | 30 | 39 ¼ |
10 | 14 | 39 ½ | 31 ¾ | 41 ¼ |
12 | 16 | 41 ½ | 34 | 43 ¼ |
14 | 18 | 43 ¾ | 36¼ | 45 ½ |
16 | 20 | 46¼ | 38 ½ | 48 |
18 | 22 | 48 ½ | 41 ¾ | 51 ½ |
US Coats(Inches)
Size | US | UK | Bust | Waist | Hips |
---|---|---|---|---|---|
Small | 6 | 10 | 35 ½ | 28 | 37 ¾ |
Medium | 8 | 12 | 37 ½ | 30 | 39 ¼ |
Large | 10-12 | 14-16 | 39 ½ - 41¼ | 31 ¾ - 34 | 41 ¼ - 43 ¼ |
X-Large | 12-14 | 16-18 | 41¼ - 43 ¼ | 34 - 36¼ | 43 ¼ - 45 ½ |
XX-Large | 14-16 | 18-20 | 43 ¼ - 45 ½ | 36¼ - 38 ½ | 45 ½ - 48 |
Reviews
There are no reviews yet.